| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03066096 | - 0.7% | 1804.7 | Ethereum |
| ZEC | 0.00398508 | + 7.2% | 795.1 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 261.1 | YoChat Token |
| DASH | 0.00044907 | - 0.6% | 201.6 | DASH |
| LTC | 0.00078582 | - 0.3% | 186.3 | Litecoin |
| ETC | 0.00011988 | - 5.1% | 84.9 | EthereumClassic |
TRX-BTC | 0.00000461 | + 0.9% | 11.2 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3.4% | 6.5 | SHIBA INU |
BIG-BTC | 0.00467339 | - 0.4% | 5.8 | BIG |
DOGE-BTC | 0.00000133 | - 0.8% | 3.3 | Dogecoin |
| BCHABC | 0.00011038 | + 2.6% | 3.2 | BitcoinCashABC |
XRP-BTC | 0.00001919 | - 1.2% | 1.7 | Ripple |
ETH-BTC | 0.03054268 | - 1.5% | 1.6 | Ethereum |
BTC-USDTt | T67906.74 | - 1.9% | 1.2 | Bitcoin |
ZEC-BTC | 0.00400463 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2079.3554861 | - 3.3% | 0.9 | Ethereum |
BTC-USDT | T68043.38 | - 2% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00112484 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T68041.41 | - 2.2% | 0.6 | Bitcoin |
| BTC | T67914.50 | - 1.9% | 0.6 | Bitcoin |
ETH-USDC | 2077.2447174 | - 3.8% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5714791.24 | - 0.4% | 0.2 | Bitcoin |
BNB-BTC | 0.00874107 | - 0.1% | 0.2 | BNB BSC |
DOGE-ETH | E0.00004335 | + 0.9% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| DOGE | 0.00000132 | - 1.5% | 0.2 | Dogecoin |
| BTC | R5652004.97 | - 1.6% | 0.2 | Bitcoin |
ETH-RUR | R174076.54 | - 1.8% | 0.1 | Ethereum |
TON-BTC | 0.00001788 | 0% | 0.1 | TON Coin |
DOGE-USDT | T0.09060609 | - 2.2% | 0.1 | Dogecoin |
USDT-RUR | R83.24 | + 0.8% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R173174.12 | - 1.9% | 0.1 | Ethereum |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00044628 | - 0.2% | 0.1 | DASH |
| USDT | R83.10 | + 0.6% | 0.1 | USDT ERC20 |
BTC-WRUB | 4194923.3389 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
- NETerc20 / RUR
- Last: 6.89232410
- 24High: 7.23589773
- 24Low: 3.15000000
- 24V: 309.22 NET(e)
| 가격 | NET(e) | RUR |
|---|
| 6.89001900 | 0.01501707 | 0.10346789 |
| 6.89232463 | 33.0721000 | 227.94364939 |
| 7.30000001 | 0.03040510 | 0.22195723 |
| 7.40000001 | 0.01449276 | 0.10724642 |
| 7.50000001 | 0.02842709 | 0.21320317 |
| 7.60000001 | 0.01780823 | 0.13534254 |
| 7.70000001 | 0.02682160 | 0.20652632 |
| 7.80000001 | 0.01570043 | 0.12246335 |
| 7.86980350 | 0.02460139 | 0.19360810 |
| 7.90000001 | 0.08890332 | 0.70233622 |
| 8.00000001 | 0.04054550 | 0.32436400 |
| 8.10000001 | 0.02684686 | 0.21745956 |
| 8.20000001 | 0.03598600 | 0.29508520 |
| 8.30000001 | 0.01518354 | 0.12602338 |
| 8.40000001 | 0.01516850 | 0.12741540 |
| 8.50000001 | 0.02442788 | 0.20763698 |
| 8.57398035 | 0.01945387 | 0.16679709 |
| 8.60000001 | 0.03897313 | 0.33516891 |
| 8.70000001 | 0.01355622 | 0.11793911 |
| 8.80000001 | 0.01743258 | 0.15340670 |
| 8.90000001 | 0.02178471 | 0.19388391 |
| 8.92785019 | 5.27348744 | 47.08090584 |
| 9.00000001 | 0.02066307 | 0.18596763 |
| 9.10000001 | 0.01200000 | 0.10920000 |
| 9.11239804 | 0.02797379 | 0.25490830 |
| 9.20000001 | 0.01200000 | 0.11040000 |
| 9.30000001 | 0.01200000 | 0.11160000 |
| 9.40000001 | 0.01200000 | 0.11280000 |
| 9.50000001 | 0.02181792 | 0.20727024 |
| 9.60000001 | 0.01200000 | 0.11520000 |
| 9.70000001 | 0.01200000 | 0.11640000 |
| 9.79803500 | 0.03926850 | 0.38475413 |
| 9.80000001 | 0.01200000 | 0.11760000 |
| 9.90000001 | 0.01200000 | 0.11880000 |
| 10.00000001 | 0.01200000 | 0.12000000 |
| 10.10000001 | 0.01200000 | 0.12120000 |
| 10.20000001 | 0.01200000 | 0.12240000 |
| 10.30000001 | 0.01200000 | 0.12360000 |
| 10.40000001 | 0.01896993 | 0.19728727 |
| 10.40698035 | 0.04564057 | 0.47498051 |
| 10.50000001 | 0.02435630 | 0.25574115 |
| 10.60000001 | 0.02889040 | 0.30623824 |
| 10.70000001 | 0.02102769 | 0.22499628 |
| 10.80000001 | 0.02447608 | 0.26434166 |
| 10.90000001 | 0.01343577 | 0.14644989 |
| 11.00000001 | 0.02673681 | 0.29410491 |
| 11.09803500 | 0.04333946 | 0.48098284 |
| 11.10000001 | 0.01400133 | 0.15541476 |
| 11.20000001 | 0.02448643 | 0.27424801 |
| 11.30000001 | 0.01388242 | 0.15687134 |
| 가격 | NET(e) | RUR |
|---|
| 3.13314899 | 0.31916771 | 0.99999998 |
| 3.13314898 | 0.06149933 | 0.19268656 |
| 2.71968721 | 0.64103449 | 1.74341330 |
| 2.71968720 | 1.30011338 | 3.53590171 |
| 2.71968719 | 73.30774357 | 199.37413111 |
| 2.67567699 | 70.9925300 | 189.95307898 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.43117606 | 159.270190 | 227.94368299 |
| 1.11459999 | 0.09869011 | 0.10999999 |
| 1.11459998 | 1.00000000 | 1.11459998 |
| 1.11449998 | 0.09869896 | 0.10999998 |
| 1.11449997 | 10.0000000 | 11.1449997 |
| 1.08999940 | 0.10091748 | 0.10999999 |
| 1.08999939 | 0.91743170 | 0.99999999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 3.33333333 | 0.99999999 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.11449998 | 0.96069885 | 0.10999999 |
| 0.11449997 | 35.0000000 | 4.00749895 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.03647092 | 3.01610159 | 0.10999999 |
| 0.03647091 | 500.000000 | 18.2354550 |
| 0.02270130 | 4.84553748 | 0.10999999 |
| 0.02270123 | 4.84555242 | 0.10999999 |
| 0.02270122 | 583.73647319 | 13.25153009 |
| 0.02270110 | 4.84558017 | 0.10999999 |
| 0.02270109 | 55.94445023 | 1.26999999 |
| 0.01200001 | 9.16665902 | 0.10999999 |
| 0.01200000 | 83.33333333 | 0.99999999 |
| 0.01100010 | 9.99990909 | 0.10999999 |
| 0.01100009 | 90.90834711 | 0.99999999 |
| 0.01100002 | 9.99998181 | 0.10999999 |
| 0.01100001 | 10.0000000 | 0.11000010 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00306471 | 5000.00000 | 15.3235500 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00100010 | 13246.35051494 | 13.24767514 |
| 0.00100009 | 999.91000809 | 0.99999999 |
| 0.00100003 | 100.000000 | 0.10000300 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00030647 | 50000.0000 | 15.3235000 |
| 0.00010000 | 20000.0000 | 2.00000000 |
| 0.00001100 | 90909.09090909 | 0.99999999 |
| 0.00001001 | 10000.0000 | 0.10010000 |
| 0.00001000 | 200000.000 | 2.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | NET(e) |
|---|
| 14:42:23 | SELL | 6.89232410 | 0.09983972 |
| 14:40:40 | SELL | 3.15000001 | 0.08888892 |
| 14:40:40 | SELL | 3.20000001 | 0.27500003 |
| 14:40:40 | SELL | 3.30000001 | 0.03939396 |
| 14:40:39 | SELL | 3.40000001 | 0.03823532 |
| 14:40:39 | SELL | 3.50000001 | 0.30857145 |
| 14:40:39 | SELL | 3.60000001 | 0.06111113 |
| 14:40:39 | SELL | 3.70000001 | 0.05135137 |
| 14:40:39 | SELL | 3.80000001 | 0.03157897 |
| 14:40:39 | SELL | 3.90000001 | 0.03589746 |
| 14:40:39 | SELL | 4.00000001 | 0.04500002 |
| 14:40:39 | SELL | 4.10000001 | 0.05121953 |
| 14:40:39 | SELL | 4.20000001 | 0.02619049 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:43 | SELL | 6.39920000 | 0.01718964 |
| 04:23:42 | SELL | 6.39920000 | 0.01718964 |
| 04:23:42 | SELL | 6.39920000 | 0.01718964 |
| 04:23:42 | SELL | 6.39920000 | 0.01718964 |
| 04:21:19 | SELL | 6.49920000 | 0.46160947 |
| 04:21:10 | SELL | 6.49900000 | 0.01692568 |
| 04:21:03 | SELL | 6.49900000 | 0.01692568 |
| 04:18:23 | SELL | 6.89232100 | 27.56691105 |
| 04:18:23 | SELL | 6.89232100 | 55.13382212 |
| 04:17:57 | SELL | 6.89232100 | 55.13382212 |
| 04:17:57 | SELL | 6.89232100 | 27.56691105 |
| 23:38:45 | SELL | 7.22000000 | 0.01523545 |
| 19:09:36 | SELL | 7.20000000 | 0.01527777 |
| 18:21:52 | SELL | 7.17000000 | 0.61421320 |
| 18:18:59 | SELL | 7.17000000 | 3.00000000 |
| 18:13:21 | SELL | 3.15000000 | 79.0000000 |
| 17:55:31 | SELL | 7.17000000 | 25.06082726 |
| 17:41:50 | BUY | 7.23589773 | 1.38199852 |
| 17:39:54 | BUY | 7.20000001 | 0.01495534 |
| 17:39:54 | BUY | 7.10000001 | 0.02915463 |
| 17:39:54 | BUY | 7.00000001 | 0.02557044 |
| 17:37:22 | BUY | 6.90000001 | 0.01951402 |
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
